<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Political Vel Craft &#187; climate</title>
	<atom:link href="http://politicalvelcraft.org/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalvelcraft.org</link>
	<description>Veil Of Politics</description>
	<lastBuildDate>Sat, 18 May 2013 10:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicalvelcraft.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c8c6e3a67121d2ca7ee02e9106bcb1a1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Political Vel Craft &#187; climate</title>
		<link>http://politicalvelcraft.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicalvelcraft.org/osd.xml" title="Political Vel Craft" />
	<atom:link rel='hub' href='http://politicalvelcraft.org/?pushpress=hub'/>
		<item>
		<title>Rich 1% Greenies Destroying Middle Class America!</title>
		<link>http://politicalvelcraft.org/2013/05/08/rich-1-greenies-destroying-middle-class-america/</link>
		<comments>http://politicalvelcraft.org/2013/05/08/rich-1-greenies-destroying-middle-class-america/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:58:38 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[obama]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Banking Cabal]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[wyoming]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Dianne Feinstein]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Powder River Basin]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Lake Erie]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=81955</guid>
		<description><![CDATA[Last month, Earth Day came and went. Perhaps you missed hearing about it. For 2013, the theme was “The Face of Climate Change.” Other than a change in the Post Office cancellation mark on your letters from the usual wavy lines, to the four stick-like wind turbines and a sun symbol, there was little note [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=81955&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/05/08/rich-1-greenies-destroying-middle-class-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2013/04/402009_354386894679408_1749403559_n.jpg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2013/04/402009_354386894679408_1749403559_n.jpg?w=150" medium="image">
			<media:title type="html">BIDEN</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/11/clinton-biden.jpg" medium="image">
			<media:title type="html">Clinton Biden</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/12/climate-scare-machine.jpg" medium="image">
			<media:title type="html">climate scare machine</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2009/12/strong.jpg" medium="image">
			<media:title type="html">Maurice Strong: The climate change and economic crisis require a degree of international cooperation that has only been achieved on a limited basis in wartime and never on the global scale.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/10/sleepy-joe-biden1.jpg" medium="image">
			<media:title type="html">Biden His Time!</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/12/obama-rotten-eggs-pelosi-bad-egg-biden-napolitano-eric-holder-barney-frank-joe-sulfer-cracked-pack-spoiled-rotten-sad-hill-news.jpeg" medium="image">
			<media:title type="html">Rotten Eggs</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/shahristani-biden.jpg" medium="image">
			<media:title type="html">Iraq&#039;s Shahristani ~ Rothschild Czar Biden</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/001fd04cebbc12d9c1ec08.jpg" medium="image">
			<media:title type="html">waco</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/05/gif1.gif" medium="image">
			<media:title type="html">joker</media:title>
		</media:content>
	</item>
		<item>
		<title>BREAKING =&gt; CNN Goldman Sachs &amp; The Rothschild Zionist Matrix: Landmark Case ~ Rothschildism Delineated From Abrahamic Judaism!!</title>
		<link>http://politicalvelcraft.org/2013/04/09/breaking-cnn-goldman-sachs-the-rothschild-zionist-matrix-landmark-case-rothschildism-delineated-from-abrahamic-judaism/</link>
		<comments>http://politicalvelcraft.org/2013/04/09/breaking-cnn-goldman-sachs-the-rothschild-zionist-matrix-landmark-case-rothschildism-delineated-from-abrahamic-judaism/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:41:53 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[Banking Cabal]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[david duke]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[netanyahu]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[zionism]]></category>
		<category><![CDATA[Anthony Julius]]></category>
		<category><![CDATA[anti semitism]]></category>
		<category><![CDATA[Anti-Zionism]]></category>
		<category><![CDATA[Antisemitism]]></category>
		<category><![CDATA[Board of Deputies of British Jews]]></category>
		<category><![CDATA[Book of Revelation]]></category>
		<category><![CDATA[jew]]></category>
		<category><![CDATA[Jewish state]]></category>
		<category><![CDATA[Theodor Herzl]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=80296</guid>
		<description><![CDATA[“I know thy works, and tribulation and poverty, (but thou art rich) and I know the blasphemy of them which say they are Jews, and are not, but are the synagogue of Satan.” The Book of Revelation, Chapter 2, Verse 9 The New World Order is “Communism”: Also Known As Rothschildism Or More Bluntly Robbery! This is the one you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=80296&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/04/09/breaking-cnn-goldman-sachs-the-rothschild-zionist-matrix-landmark-case-rothschildism-delineated-from-abrahamic-judaism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2012/03/rothschild2.jpg?w=129" />
		<media:content url="http://rasica.files.wordpress.com/2012/03/rothschild2.jpg?w=129" medium="image">
			<media:title type="html">Rothschild</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/800px-red_star_of_david-svg-png.jpg" medium="image">
			<media:title type="html">800px-Red_Star_of_David.svg.png</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/09/large-jewish-star.jpg?w=266" medium="image">
			<media:title type="html">STAR OF DAVID AL-ROY</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/06/zionism.jpg?w=500" medium="image">
			<media:title type="html">Zionism</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/judaism-vs-zionism.jpg" medium="image">
			<media:title type="html">judaism-vs-zionism</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/03/rothschild3.jpg" medium="image">
			<media:title type="html">Exorbitant Usury Groupe LCF Rothschild ~ Banks ~ Derivative Scheme Of Keynesian Economics.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/08/state-of-israel-is-born21.jpg" medium="image">
			<media:title type="html">State of Israel Is Born2</media:title>
		</media:content>

		<media:content url="http://www.trueorthodox.com/pictures/israglobal.jpg" medium="image" />

		<media:content url="http://www.trueorthodox.com/pictures/globalisra1.jpg" medium="image" />

		<media:content url="http://www.trueorthodox.com/pictures/menaceisr.jpg" medium="image" />

		<media:content url="http://www.trueorthodox.com/pictures/schwartzasign1.jpg" medium="image" />

		<media:content url="http://www.trueorthodox.com/pictures/jewfinan2.jpg" medium="image" />

		<media:content url="http://www.trueorthodox.com/pictures/jewagitprop.jpg" medium="image" />

		<media:content url="http://www.trueorthodox.com/pictures/nakba.jpg" medium="image" />

		<media:content url="http://rasica.files.wordpress.com/2012/09/ashkenazi-rothschild-reduced-noise24.jpg" medium="image">
			<media:title type="html">Ashkenazi Rothschild Reduced Noise2</media:title>
		</media:content>
	</item>
		<item>
		<title>Banking Cabal&#8217;s Eco Terrorism Against The People Of The United States: Louisiana Sink Hole ~ British Petroleum&#8217;s Mega Disaster In The Works!</title>
		<link>http://politicalvelcraft.org/2013/04/07/banking-cabals-eco-terrorism-against-the-people-of-the-united-states-louisiana-sink-hole-british-petroleums-mega-disaster-in-the-works/</link>
		<comments>http://politicalvelcraft.org/2013/04/07/banking-cabals-eco-terrorism-against-the-people-of-the-united-states-louisiana-sink-hole-british-petroleums-mega-disaster-in-the-works/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 05:59:23 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[obama]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[british monarchy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Eco Terrorism]]></category>
		<category><![CDATA[Banking Cabal]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Center for Public Integrity]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=80002</guid>
		<description><![CDATA[NWO Orchestrated B.P. Mega Disaster In The Works: The Louisiana Salt Dome Sink Hole! Amid debating whether earthquakes caused the nearby breached salt cavern to fail, extra seismic activity was recorded, according to USGS monitors observed by this reporter, also noting that in 2010, experts foretold a methane crisis, one saying a methane-caused sinkhole could result from BP’s oil [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=80002&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/04/07/banking-cabals-eco-terrorism-against-the-people-of-the-united-states-louisiana-sink-hole-british-petroleums-mega-disaster-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2010/05/oil-on-water.jpeg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2010/05/oil-on-water.jpeg?w=150" medium="image">
			<media:title type="html">oil-on-water</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/03/imagerigs.jpg" medium="image">
			<media:title type="html">Caption: Bollen 1910 Monster der Tiefsee Offshore-Förderung Halbtaucher-Plattform SPAR-Plattform TL Tension Leg Plattform Hubbohrinsel Ölbohrinsel Deepwater Horizon Förderturm Ponton Ölfelder Barrel Ozeanboden 3D Erdöl Förderung Ölförderung Öl</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/monitoring-locations-subsidence-11-13-12.jpg" medium="image">
			<media:title type="html">MONITORING LOCATIONS SUBSIDENCE ~ BAYOU CORNE SINKHOLE, LOUISIANA</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/06/2010-02-11-new911photos-thumb1.jpg?w=230" medium="image">
			<media:title type="html">9/11</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/images.jpeg" medium="image">
			<media:title type="html">British Petroleum Orchestrated Oil Chaos!</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/11/saltdomecomplarge.jpg" medium="image">
			<media:title type="html">These Salt Domes ARe Hollowed Out And U.S&#62; Pumps Oil Into Them For Are Emergency Fuel Reserves. Many Of These Salt Domes Are Located By Louisiana In The Gulf Of Mexico Just Offshore.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/24786_321835518421_317444883421_3613207_667604_n.jpg" medium="image">
			<media:title type="html">obama hitler</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/gulf-of-mexico-oil-spill-ken-feinberg-face.jpg?w=300" medium="image">
			<media:title type="html">Oil spill claims czar Ken Feinberg</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/11/monitoring-locations-subsidence-11-13-12.jpg" medium="image" />

		<media:content url="http://rasica.files.wordpress.com/2012/11/new-madrid-fault-line.jpg" medium="image">
			<media:title type="html">New-Madrid-fault-line</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/obama-clowns.jpg?w=500" medium="image">
			<media:title type="html">Obama Clowns</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/tumblr_mczjdgngx81r1ct6ao1_500.png" medium="image">
			<media:title type="html">obama butcher</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/12/obama-shrimp.jpg" medium="image">
			<media:title type="html">Obama Dining on Oily Gulf Shrimp</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/11/780px-deepwater_horizon_oil_spill_-_may_24_2010_-_with_locator.jpg?w=300" medium="image">
			<media:title type="html">oil gulf BP</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/01/map_oil.jpg" medium="image">
			<media:title type="html">Rothschild&#039;s British Petroleum Sabotage.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/armlegboth-628x353-1.jpg" medium="image">
			<media:title type="html">oil</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/02/bpsign.jpg" medium="image">
			<media:title type="html">bpsign</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/dont-worry.jpg" medium="image">
			<media:title type="html">dont worry isolated incident</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Green Con No. 1: The Hard Proof That Finally Shows Global Warming Forecasts That Are Costing You $Billions ~ Were WRONG All Along!  Violation Of RICO!!</title>
		<link>http://politicalvelcraft.org/2013/03/18/the-great-green-con-no-1-the-hard-proof-that-finally-shows-global-warming-forecasts-that-are-costing-you-billions-were-wrong-all-along-violation-of-rico/</link>
		<comments>http://politicalvelcraft.org/2013/03/18/the-great-green-con-no-1-the-hard-proof-that-finally-shows-global-warming-forecasts-that-are-costing-you-billions-were-wrong-all-along-violation-of-rico/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:29:36 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[RICO]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[zionism]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[Member of parliament]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Myles Allen]]></category>
		<category><![CDATA[The Mail on Sunday]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=79009</guid>
		<description><![CDATA[No, the world ISN&#8217;T getting warmer (as you may have noticed). Now we reveal the official data that&#8217;s making scientists suddenly change their minds about climate doom. So will eco-funded MPs stop waging a green crusade with your money? Well&#8230; what do YOU think? The Mail on Sunday today presents irrefutable evidence that official predictions [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=79009&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/03/18/the-great-green-con-no-1-the-hard-proof-that-finally-shows-global-warming-forecasts-that-are-costing-you-billions-were-wrong-all-along-violation-of-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2010/05/2007-07-07algore.jpg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2010/05/2007-07-07algore.jpg?w=150" medium="image">
			<media:title type="html">Gore</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/530781_547705771911811_745540736_n.jpg" medium="image">
			<media:title type="html">HAARP</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/03/16/article-2294560-18B8846F000005DC-184_634x427.jpg" medium="image">
			<media:title type="html">global warming graph</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/dogskunkneighbor.jpg" medium="image">
			<media:title type="html">dog skunk neighbor</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/03/16/article-2294560-18B90BF5000005DC-894_634x338.jpg" medium="image">
			<media:title type="html">experts</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/10/haarp_550x489.jpg" medium="image">
			<media:title type="html">Did you know that it was the HAARP used for nefarious reasons that caused the Ionosphere to open over the south pole?</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/img_0001.jpg" medium="image">
			<media:title type="html">Polar Bear</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/03/16/article-2294560-0CDCBAE600000578-32_306x423.jpg" medium="image">
			<media:title type="html">Former BBC Botanist David Bellamy said that he was regarded as heretical for not toeing the line on global warming</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/3b99a4e7994066b6378e6818ec3cfbc7-d5mixeo.jpg" medium="image">
			<media:title type="html">Owl</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/bear-hug.jpg" medium="image">
			<media:title type="html">Polar Bear Hug</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2013/03/16/article-2294560-0E6B393B00000578-560_634x356.jpg" medium="image">
			<media:title type="html">David Bellamy argues that we should be able to test theories about global warming and that the world can live with fluctuations of carbon levels in the air</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/image007.jpg" medium="image">
			<media:title type="html">Dog Orangutan </media:title>
		</media:content>
	</item>
		<item>
		<title>RELEASE: CFACT billboard campaign proclaims 16 years w/o warming: Challenges Obama &amp; Gore</title>
		<link>http://politicalvelcraft.org/2013/03/11/release-cfact-billboard-campaign-proclaims-16-years-wo-warming-challenges-obama-gore/</link>
		<comments>http://politicalvelcraft.org/2013/03/11/release-cfact-billboard-campaign-proclaims-16-years-wo-warming-challenges-obama-gore/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:57:34 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[cfact]]></category>
		<category><![CDATA[Committee for a Constructive Tomorrow]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=78016</guid>
		<description><![CDATA[Pictures from the field of CFACT’s billboard campaign on the Washington, D.C. beltway. Real world observations show a cooler world than climate computer models predict with the U.K.’s Met Office HadCrut data showing 16 years without any warming.  The Met Office is keeper to one of the main data sets the UN’s IPCC relies on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=78016&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/03/11/release-cfact-billboard-campaign-proclaims-16-years-wo-warming-challenges-obama-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2009/12/monckton-caught-green-handed-climategate-scandal.jpg?w=116" />
		<media:content url="http://rasica.files.wordpress.com/2009/12/monckton-caught-green-handed-climategate-scandal.jpg?w=116" medium="image">
			<media:title type="html">Monckton-Caught Green-Handed Climategate Scandal</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/03/no-global-warming-16-years.jpg" medium="image">
			<media:title type="html">no global warming 16 years</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Naval Research Laboratory Confirms Manipulation Of Climate By Taxpayers HAARP Antennas!</title>
		<link>http://politicalvelcraft.org/2013/03/08/u-s-naval-research-laboratory-confirms-manipulation-of-climate-by-taxpayers-haarp-antennas/</link>
		<comments>http://politicalvelcraft.org/2013/03/08/u-s-naval-research-laboratory-confirms-manipulation-of-climate-by-taxpayers-haarp-antennas/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:20:20 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Gakona Alaska]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[High frequency]]></category>
		<category><![CDATA[High Frequency Active Auroral Research Program]]></category>
		<category><![CDATA[MITT ROMNEY]]></category>
		<category><![CDATA[National Rugby League]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[SRI International]]></category>
		<category><![CDATA[United States Naval Research Laboratory]]></category>
		<category><![CDATA[University of Alaska Fairbanks]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=78403</guid>
		<description><![CDATA[Few government research programs have produced as many questions and as much speculation as the High-Frequency Active Auroral Research Program (HAARP). From the potential of HAARP to disrupt and control communications to the possibility of controlling the weather and creating natural disasters, the sophistication of HAARP and the extent to which it is being used [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=78403&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
