<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Political Vel Craft &#187; General electric</title>
	<atom:link href="http://politicalvelcraft.org/category/general-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalvelcraft.org</link>
	<description>Veil Of Politics</description>
	<lastBuildDate>Wed, 22 May 2013 01:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicalvelcraft.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c8c6e3a67121d2ca7ee02e9106bcb1a1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Political Vel Craft &#187; General electric</title>
		<link>http://politicalvelcraft.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicalvelcraft.org/osd.xml" title="Political Vel Craft" />
	<atom:link rel='hub' href='http://politicalvelcraft.org/?pushpress=hub'/>
		<item>
		<title>Obama&#8217;s Fascist Partner General Electric ~ New Drug From G.E. Healthcare A Medical &#8216;Nightmare&#8217; -Omniscan</title>
		<link>http://politicalvelcraft.org/2013/04/20/obamas-partner-general-electric-new-drug-from-g-e-healthcare-a-medical-nightmare-omniscan/</link>
		<comments>http://politicalvelcraft.org/2013/04/20/obamas-partner-general-electric-new-drug-from-g-e-healthcare-a-medical-nightmare-omniscan/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:50:40 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[General electric]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immelt]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[Evan Harris]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Gadodiamide]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Jeff Gerth]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[omniscan]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://volubrjotr.com/?p=15413</guid>
		<description><![CDATA[General Electric, one of the world’s biggest corporations, is using the London libel courts to gag a senior radiologist after he raised the alarm over the potentially fatal risks of one of its drugs. Risks of MRI Dye Omniscan? &#8216;Burn the Data&#8217; Jeff Gerth: &#8220;Burn the Data&#8221; The multinational is suing Henrik Thomsen, a Danish [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=15413&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/04/20/obamas-partner-general-electric-new-drug-from-g-e-healthcare-a-medical-nightmare-omniscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2011/10/171-0305125731-obama-mussolini-il-douce.jpg?w=107" />
		<media:content url="http://rasica.files.wordpress.com/2011/10/171-0305125731-obama-mussolini-il-douce.jpg?w=107" medium="image">
			<media:title type="html">171-0305125731-obama-mussolini-Il-Douce</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2009/12/traitor.jpg" medium="image">
			<media:title type="html">General Electric&#039;s Deadly Omniscan Drug</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/08/ge-immelt-obama1.jpeg" medium="image">
			<media:title type="html">U.S. Putative President Barack Obama (2-R) seated with, General Electric&#039;s Jeffrey Immelt, &#38; Boeing&#039;s Christopher Chadwick, holds a round table discussion with CEOs. Immelt is now on Obama&#039;s Advisory Board ~ Can Anyone Say, &#34;fascism&#34;?</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2009/12/skull-vaccine.jpg" medium="image">
			<media:title type="html">skull-vaccine</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/08/obama-g-e.jpg" medium="image">
			<media:title type="html">Obama G.E.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/12/mussolini10.jpg" medium="image">
			<media:title type="html">People Of Italy Fought Back Against Fascist Mussolini&#039;s Coup And Won!</media:title>
		</media:content>
	</item>
		<item>
		<title>Deadly Levels Of Radiation Found In Food 225 Miles From General Electric Designed Fukushima: General Electric Media Blackout On Nuclear Fallout Continues!</title>
		<link>http://politicalvelcraft.org/2013/04/11/deadly-levels-of-radiation-found-in-food-225-miles-from-general-electric-designed-fukushima-general-electric-media-blackout-on-nuclear-fallout-continues/</link>
		<comments>http://politicalvelcraft.org/2013/04/11/deadly-levels-of-radiation-found-in-food-225-miles-from-general-electric-designed-fukushima-general-electric-media-blackout-on-nuclear-fallout-continues/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:14:41 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[General electric]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immelt]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[Caesium-137]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Fukushima Daiichi nuclear disaster]]></category>
		<category><![CDATA[Isotopes of caesium]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Ministry of Health Labour and Welfare (Japan)]]></category>
		<category><![CDATA[NaturalNews]]></category>
		<category><![CDATA[Shizuoka Prefecture]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=80412</guid>
		<description><![CDATA[(NaturalNews) New data released by Japan&#8217;s Ministry of Health, Labor and Welfare (MHLW) shows once again that the Fukushima Daiichi nuclear disaster is far from over. Despite a complete media blackout on the current situation, levels of Cesium-137 (Cs-137) and Cesium-134 (Cs-134) found in produce and rice crackers located roughly 225 miles away from Fukushima [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=80412&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/04/11/deadly-levels-of-radiation-found-in-food-225-miles-from-general-electric-designed-fukushima-general-electric-media-blackout-on-nuclear-fallout-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2009/04/cropped-french-1968-nuclear-test1.jpg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2009/04/cropped-french-1968-nuclear-test1.jpg?w=150" medium="image">
			<media:title type="html">cropped-french-1968-nuclear-test1.jpg</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/08/obama-immelt.jpg" medium="image">
			<media:title type="html">Obama, Jarrett, &#38; G.E.&#039;s Immelt also owner of MSM.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/fukushima-japan-nuclear-radiation-disaster.jpg" medium="image">
			<media:title type="html">Fukushima Japan Nuclear-Radiation-Disaster</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/04/ge-immelt-obama.jpeg" medium="image">
			<media:title type="html">epa02432488 U.S. President Barack Obama (2-R) seated with, (L-R), Anil Ambani of Reliance Anil Dhirubhai Ambani, General Electric&#039;s Jeffrey Immelt, Boeing&#039;s Christopher Chadwick, as he holds a round table discussion with CEO&#039;s and business leaders in Mumbai, India, 06 November, 2010. US President Barack Obama is on a four-day India visit to Indiay amid a tight security blanket.  EPA/INDIA PRESS INFORMATION BUREAU / HANDOUT EDITORIAL USE ONLY NO SALES NO ARCHIVES</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/08/obama-g-e.jpg" medium="image">
			<media:title type="html">Obama G.E.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/09/nwo-11-us-food-stamp-participants2.jpeg" medium="image">
			<media:title type="html">nwo-11-us-food-stamp-participants</media:title>
		</media:content>
	</item>
		<item>
		<title>Zionism The Casino Elite: Trying To Run The World AKA; Under The Rubric Of New World Order!</title>
		<link>http://politicalvelcraft.org/2013/02/01/zionism-the-casino-elite-trying-to-run-the-world-aka-under-the-rubric-of-new-world-order/</link>
		<comments>http://politicalvelcraft.org/2013/02/01/zionism-the-casino-elite-trying-to-run-the-world-aka-under-the-rubric-of-new-world-order/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:05:55 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[brzezinski]]></category>
		<category><![CDATA[Capps Law]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate terrorism]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[corporatocracy]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[FREE MASON]]></category>
		<category><![CDATA[General electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Glass Steagall]]></category>
		<category><![CDATA[Glass Steagall Act]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[immelt]]></category>
		<category><![CDATA[impeachment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inside trading]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[lois capps]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[maurice strong]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[mcconnell]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[ndaa]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[NEW YORK TIMES]]></category>
		<category><![CDATA[news world]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sedition]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[southern poverty law center]]></category>
		<category><![CDATA[sovereignty]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[summers]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[TPP]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trilateral commission]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[zionism]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[NewScientist]]></category>
		<category><![CDATA[Tax Justice Network]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=76305</guid>
		<description><![CDATA[Revisionist Zionists aka; [House Of Rothschild] want you to believe, that they are the choosen people and “Israel” is the land of their so-called birthright. http://www.jewishvirtuallibrary.org/jsource/Zionism/Revisionist_Zionism.html Their symbol is 2 overlapping triangels known as the Morgan David or Star of David. Not the David of the Bible or Qu’ran, but of David Al-roy a 12th century false prophet. Before [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=76305&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/02/01/zionism-the-casino-elite-trying-to-run-the-world-aka-under-the-rubric-of-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2012/08/judaism-vs-zionism.jpg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2012/08/judaism-vs-zionism.jpg?w=150" medium="image">
			<media:title type="html">Judaism vs Zionism</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/08/zionistdragonfirestar.jpg" medium="image">
			<media:title type="html">zionistdragonfirestar</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2011/09/anti-zionist-jews-in-london1.jpg" medium="image">
			<media:title type="html">anti-zionist-jews-in-london</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/annonymous.jpg" medium="image">
			<media:title type="html">annonymous</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/bloomberg-offshore.jpg" medium="image">
			<media:title type="html">bloomberg offshore</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/annonymous-2.jpg" medium="image">
			<media:title type="html">annonymous 2</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/jail_the_corrupt_politicians.jpg" medium="image">
			<media:title type="html">jail_the_corrupt_politicians</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/att.jpg" medium="image">
			<media:title type="html">AT&#38;T</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/rothschild-bank-dick.jpg" medium="image">
			<media:title type="html">Rothschild Bank Dick</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/10/banks-monopoly-graphic.jpg" medium="image">
			<media:title type="html">banks-monopoly-graphic</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/bankster-tania-solium.jpg" medium="image">
			<media:title type="html">Bankster-Tania-Solium</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/jfk-secret.jpg" medium="image">
			<media:title type="html">jfk secret</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/rothschilds-infamous-let-me-issue-control-money-quote-end-the-fed.jpg" medium="image">
			<media:title type="html">rothschilds infamous &#039;let me issue &#38; control money&#039; quote, END the FED</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/12/libor.jpeg" medium="image">
			<media:title type="html">libor</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/10/fed-imf-bancor-amero-nwo.jpg" medium="image">
			<media:title type="html">fed-imf-bancor-amero-nwo</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/04/cfr-yo-yo.jpg" medium="image">
			<media:title type="html">CFR Yo-Yo</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/09/mediaoctopus11.jpeg" medium="image">
			<media:title type="html">mediaoctopus1</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/zionist-gun.jpg" medium="image">
			<media:title type="html">ZIONIST GUN</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/03/all-we-need-is-the-right-major-crisis-and-the-nations-will-accept-the-new-world-order-david-rockefeller.jpg" medium="image">
			<media:title type="html">All we need is the right major crisis, and the nations will accept the New World Order. -David Rockefeller</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/02/spanish-edition-zion.jpg" medium="image">
			<media:title type="html">Spanish-edition-zion</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama Gives U.S. Corporations $76 Billion Worth Of Tax Credits via Fiscal Cliff: While Exploiting Working Americans By Rothschildism aka; Communism aka; Fascism aka; Banker&#8217;s Entitlements.</title>
		<link>http://politicalvelcraft.org/2013/01/24/fraudulent-fiscal-cliff-corporations-received-a-surreptitiously-included-76-billion-worth-of-tax-credits-corrupted-members-of-congress-needs-to-be-arrested/</link>
		<comments>http://politicalvelcraft.org/2013/01/24/fraudulent-fiscal-cliff-corporations-received-a-surreptitiously-included-76-billion-worth-of-tax-credits-corrupted-members-of-congress-needs-to-be-arrested/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:37:48 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[General electric]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immelt]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[clooney]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[John Breaux]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[Trent Lott]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Senate Committee on Finance]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=75235</guid>
		<description><![CDATA[Three Communist Bank Corporatists: Barry Soetoro ~ Valerie Jarrett ~ G.E. Jeffery Immelt. UnMask: General Electric’s Main Stream Media – Jeff Immelt CEO Of G.E. Appointed To Obama’s Recovery Panel Obama&#8217;s Secrets And Lies Of The Bailouts: Tarp Ceiling Was Secretly Raised 117 Times ~ RollingStone The &#8220;fiscal cliff&#8221; legislation passed this week included $76 billion [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=75235&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2013/01/24/fraudulent-fiscal-cliff-corporations-received-a-surreptitiously-included-76-billion-worth-of-tax-credits-corrupted-members-of-congress-needs-to-be-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2013/01/bankster-3.jpg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2013/01/bankster-3.jpg?w=150" medium="image">
			<media:title type="html">Bank</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2010/04/obama-immelt.jpg" medium="image">
			<media:title type="html">obama immelt</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/11/obama-caveman.jpg" medium="image">
			<media:title type="html">OBAMA CAVEMAN</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2010/08/geoclooneybarackobamaap.jpg" medium="image">
			<media:title type="html">BENKER&#039;S COMMUNIST HOLLYWOOD LINK GEORGE CLOONEY: THE MAN RESPONSIBLE FOR TEACHING HISTRIONICS/ACTING TO OBAMA</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2013/01/obama-mussolini.jpg" medium="image">
			<media:title type="html">Obama &#38; Banker&#039;s Fascist Mussolini</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2009/07/happy_harry_reid.jpg" medium="image">
			<media:title type="html">National Socialist White Nazi Muffin &#38; Banker&#039;s Communist Working Against U.S. CitizensHairy Reed!</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/11/reid-mcconnell.jpg" medium="image">
			<media:title type="html">Two Bank Communists Working The Fraudulent Polarity Of Democrat &#38; Republican: Reid &#38; McConnell</media:title>
		</media:content>
	</item>
		<item>
		<title>Peter Lanza&#8217;s Libor Bid Rigging Connection!</title>
		<link>http://politicalvelcraft.org/2012/12/29/peter-lanzas-libor-bid-rigging-connection/</link>
		<comments>http://politicalvelcraft.org/2012/12/29/peter-lanzas-libor-bid-rigging-connection/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 00:51:10 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank cartel]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[General electric]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter Lanza]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[soetoro]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[London Interbank Offered Rate]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Department of Justice]]></category>

		<guid isPermaLink="false">http://politicalvelcraft.org/?p=74949</guid>
		<description><![CDATA[Peter Lanza, is the tax director for General Electric, a corporation that paid -$0- in Federal income taxes on $14.2 billion dollars in profits last year. Three of the employees from GE Capitol, the unit overseen by Lanza, were sentenced to time in prison on October 18th 2012 for Libor bid-rigging scheme. The men are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalvelcraft.org&#038;blog=6903370&#038;post=74949&#038;subd=rasica&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalvelcraft.org/2012/12/29/peter-lanzas-libor-bid-rigging-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rasica.files.wordpress.com/2012/12/libor.jpeg?w=150" />
		<media:content url="http://rasica.files.wordpress.com/2012/12/libor.jpeg?w=150" medium="image">
			<media:title type="html">libor</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6df3d79da5d86823ea3e8cf6a4ce8e52?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">volubrjotr</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2012/12/libor.jpeg" medium="image">
			<media:title type="html">libor</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2010/09/obama-g-e.jpg" medium="image">
			<media:title type="html">Obama G.E.</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2010/06/g-e.jpg" medium="image">
			<media:title type="html">G.E</media:title>
		</media:content>

		<media:content url="http://rasica.files.wordpress.com/2010/10/big-1697255.gif" medium="image">
			<media:title type="html">big.1697255</media:title>
		</media:content>
	</item>
		<item>
		<title>General Electric Makes New Lear Jet In Mexico Where Unemployment is 4.9%: U.S. Taxpayers Bailed Out G.E. For $182.5 Billion. Thanx G.E.</title>
		<link>http://politicalvelcraft.org/2012/09/14/general-electric-makes-new-lear-jet-in-mexico-where-unemployment-is-4-9-u-s-taxpayers-bailed-out-g-e-for-182-5-billion-thanx-g-e/</link>
		<comments>http://politicalvelcraft.org/2012/09/14/general-electric-makes-new-lear-jet-in-mexico-where-unemployment-is-4-9-u-s-taxpayers-bailed-out-g-e-for-182-5-billion-thanx-g-e/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 00:28:39 +0000</pubDate>
		<dc:creator>Volubrjotr</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[General electric]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[soetoro]]></category>
