Yesterday I mention how the Democratic party received nearly $4.5 million in political contributions from corrupt Goldman Sachs. It seems himself received nearly a quarter of that amount at $994,795! The original source for this info is OpenSecrets.org which is down at the time of this posting, undoubtedly because of the link from the Drudge Report to the site. While this amount is startling, you will also notice from the table below who the top donor to Obama was in 2008. The bankrupt University of California gave him $1.6 million.
University of California | $1,591,395 |
Goldman Sachs | $994,795 |
Harvard University | $854,747 |
Microsoft Corp | $833,617 |
Google Inc | $803,436 |
Citigroup Inc | $701,290 |
JPMorgan Chase & Co | $695,132 |
Time Warner | $590,084 |
Sidley Austin LLP | $588,598 |
Stanford University | $586,557 |
National Amusements Inc | $551,683 |
UBS AG | $543,219 |
Wilmerhale Llp | $542,618 |
Skadden, Arps et al | $530,839 |
IBM Corp | $528,822 |
Columbia University | $528,302 |
Morgan Stanley | $514,881 |
General Electric | $499,130 |
US Government | $494,820 |
Latham & Watkins | $493,835 |
Related articles
- New Michael Lewis Story Makes Goldman Sachs Look Absolutely Ruthless (businessinsider.com)
- Quote Of The Day From An “Accountable, Transparent” Goldman Sachs (zerohedge.com)
- Goldman Sachs Actually Holds Close to 25% of the US Aluminum Supply (forbes.com)
- Ex-Goldman Sachs trader testifies at NYC trial (nzherald.co.nz)