



This Is Absconding America’s Wealth By The Establishment Of Insider Trading Mechanisms, Therefore Illegally Assuring Peloski Her Profits.
For Demonstration Purposes We’ll Look At Her 2007 Diversified Portfolio:
PELOSKI’S ASSETS
| Net Worth: | From $-23,538,894 to $119,974,989 Rank: 7th in House |
Do you really think Peloski would make any law contrary to ‘her’ best interests? Yes there is NO mechanism balancing conflict of Interest of personal gain vs United States Interests.
| 1600 Atlas Peak Road/Napa, CA | $500,001 to $1,000,000 |
| 25 Point Lobos/San Francisco, CA | $5,000,001 to $25,000,000 |
| 45 Belden Place/San Francisco, CA | $1,000,001 to $5,000,000 |
| 723 Mule Ears Court/Norden, CA | $1,000,001 to $5,000,000 |
| 820 Sir Francis Drake Blvd/San Anselmo | $1,000,001 to $5,000,000 |
| Active LLC | $15,001 to $50,000 |
| Akamai Technologies | $50,001 to $100,000 |
| Alcatel-Lucent | $1,001 to $15,000 |
| Alcoa Inc | $15,001 to $50,000 |
| American International Group | $250,001 to $500,000 |
| Americas Doctors.com | $1,001 to $15,000 |
| Apple Inc | $5,000,001 to $25,000,000 |
| Aristotle LLC | $15,001 to $50,000 |
| AT&T Inc | $250,001 to $500,000 |
| Auberge du Soleil | $1,000,001 to $5,000,000 |
| Avalon Pharmaceuticals | $15,001 to $50,000 |
| Bank of America | $16,003 to $66,000 |
| BF Enterprises | $15,001 to $50,000 |
| Biz360 Inc | $15,001 to $50,000 |
| Borel Estate Co | $100,001 to $250,000 |
| Briazz | $1 to $1,000 |
| Broadcom Corp | $1,001 to $15,000 |
| Builders Info Group | $1,001 to $15,000 |
| Bullhorn LLC | $15,001 to $50,000 |
| Cardiac Science Corp | $50,001 to $100,000 |
| Cisco Systems | $500,001 to $1,000,000 |
| City Car Services LLC | $500,001 to $1,000,000 |
| Clean Energy Fuels Corp | $100,001 to $250,000 |
| CMGI Inc | $1,001 to $15,000 |
| Collab.Net LLC | $1,001 to $15,000 |
| Comcast Corp | $100,001 to $250,000 |
| Command Audio | $1,001 to $15,000 |
| Congressional Federal Credit Union | $15,001 to $50,000 |
| Critical Path Inc | $1 to $1,000 |
| Cryocor Inc | $1,001 to $15,000 |
| Digital Fountain Inc | $1,001 to $15,000 |
| Dover Saddlery Inc | $1,001 to $15,000 |
| Dow Chemical | $15,001 to $50,000 |
| eBay Inc | $500,001 to $1,000,000 |
| EDI Assoc | $250,001 to $500,000 |
| Emulex-Public | $15,001 to $50,000 |
| Fastnet | $1 to $1,000 |
| Financial Leasing Services | $100,001 to $250,000 |
| Fortunet Inc.com | $15,001 to $50,000 |
| Forty-Five Belden Corp | $1,000,001 to $5,000,000 |
| General Electric | $50,001 to $100,000 |
| Genitope Corp | $1,001 to $15,000 |
| Getty Images | $15,001 to $50,000 |
| Global Ambassador Concierge LLC | $15,001 to $50,000 |
| Golub Capital Partners | $1,001 to $15,000 |
| Granite Ventures LP | $250,001 to $500,000 |
| iBiquity Digital Corp – Preferred | $15,001 to $50,000 |
| Infospace Inc | $15,001 to $50,000 |
| Interactive Brokers Group | $100,001 to $250,000 |
| Internap Network Services | $50,001 to $100,000 |
| Internet Capital Group | $1 to $1,000 |
| Intraop Medical Corp | $1,001 to $15,000 |
| Inverness Med Innovations | $1,001 to $15,000 |
| J Crew Group | $500,001 to $1,000,000 |
| Johnson & Johnson | $250,001 to $500,000 |
| Marquetry Antiques Partnership | $50,001 to $100,000 |
| Matthews International Fund | $50,001 to $100,000 |
| McGrath Rentcorp | $250,001 to $500,000 |
| Microsoft Corp | $250,001 to $500,000 |
| MontaVista LLC | $15,001 to $50,000 |
| Morningstar Inc | $250,001 to $500,000 |
| Mosher Partners LP | $250,001 to $500,000 |
| Nautilus Leasing Services | $50,001 to $100,000 |
| NAVTEQ Corp | $50,001 to $100,000 |
| Niman Ranch | $50,001 to $100,000 |
| Nine Forty Five Battery LLC | $1,000,001 to $5,000,000 |
| Nine Hundred One Battery | $15,001 to $50,000 |
| Oakwood Homes | $1,002 to $16,000 |
| Odyssey LLC | $50,001 to $100,000 |
| Overstock.Com | $15,001 to $50,000 |
| Piatti Restaurant | $1,000,001 to $5,000,000 |
| Potomac Investment Assoc | $1,001 to $15,000 |
| Qualcomm Inc | $1,001 to $15,000 |
| Quest Energy Partners | $250,001 to $500,000 |
| Redenvelope | $15,001 to $50,000 |
| Robert Half International | $50,001 to $100,000 |
| SalesForce.com | $100,001 to $250,000 |
| Shutterfly Inc | $15,001 to $50,000 |
| Sonus Networks | $1,001 to $15,000 |
| Speakeasy Investors | $1,001 to $15,000 |
| Starbucks Corp | $100,001 to $250,000 |
| Stoneridge LLC | $500,001 to $1,000,000 |
| Sun Microsystems | $1 to $1,000 |
| Support Soft Inc | $1 to $1,000 |
| TeraOp LLC | $15,001 to $50,000 |
| Thirteen Hundred One Sansome LLC | $1,000,001 to $5,000,000 |
| Tripath Technology | $1 to $1,000 |
| Trivium LLC | $15,001 to $50,000 |
| Unicru LLC | $15,001 to $50,000 |
| Union Bank of California | $100,001 to $250,000 |
| Union Bank of California Money Market | $1,001 to $15,000 |
| Union Bank of California Pelosi Trust | $1 to $1,000 |
| UnionBanc Investment Services MM | $100,001 to $250,000 |
| Vizu LLC | $15,001 to $50,000 |
| Wells Fargo | $100,001 to $250,000 |
| WR Hambrecht Money Market | $15,001 to $50,000 |
| Yerac Assoc | $500,001 to $1,000,000 |
| Zinfandel Lane Vineyard | $5,000,001 to $25,000,000 |
Related articles
- Nancy Pelosi On ObamaCare, Revisited (alan.com)
- Wealth gap between Congress, average Americans widens (finance.yahoo.com)
- Nancy Pelosi Is a Zombie in New Political Attack Ad (bilerico.com)
- New Romney Ad Ties Obama to Pelosi and Middle Class Tax Hikes (whitehouse12.com)
